Here is a color comparison for numbers according to C-rods, MUS blocks, Sparkle, and tub numbers:
num | C-Rods | MUS | Sparkle | tub num |
1 | white | green | yellow | yellow |
2 | red | orange | red | green |
3 | light green | pink | blue | blue |
4 | purple | yellow | green | orange |
5 | yellow | pale blue | red | red |
6 | dark green | violet | yellow | yellow/blue (6 and 9 are identical shapes) |
7 | black | cream | red | purple |
8 | brown | brown | green | green |
9 | blue | aqua | blue | yellow/blue (6 and 9 are identical shapes) |
10 | orange | blue | yellow | yellow/yellow/purple (1 is yellow, and the blocks representing zero and the letter "O" are yellow and purple) |
As you can see there is a high correlation between the colors of the foam tub numbers and Sparkle's personal colors for the numbers. Sparkle has only four different colors spread across the numbers. For seven of the ten numbers (1,3,5,6,8,9,10), Sparkle's number's match the tub numbers. For one of the numbers (2), Sparkle's color matched the C-rod. For the other two numbers (4,7), Sparkle's color didn't match anything.
I'd say that Wander figured this one out.
Hah! Score one for the smart dad!!
ReplyDelete